| Name | Dial Size | Location | Year |
|---|---|---|---|
| Spencer's Plaza | 15’ Single Faced | Chennai | 1998 |
| Sterling Tower (Arihant) | 12’ Double Faced | Chennai | 1998 |
| Nathella Sampath Chetty, T.Nagar | 2’ 4 faced Pillar Clock with Chiming & Striking | Chennai | 1998 |
| NITS (KCG College), Karapakkam | 5’ 4 faced | Chennai | 2000 |
| Salzburg Square (Chaitanya) | 5’ dome shaped Dial Single faced | Chennai | 1997 |
| Anna Nagar Round Tana | FUTRO 30” 4 sided Pillar Clock (Fibre) | Chennai | 2006 |
| Anna University | 4’ 6” 4 face Chime+Strike Working System | Chennai | 2005 |
| Crescent Engg. College | 3’ 4 face Working System | Vandalur | 1999 |
| Doshi Towers, PH Rd. | FUTRO 6’ 1 faced Fibre | Chennai | 2005 |
| GRT Grand Days Hotel | Analog 9 dial World Time Clock (Master & Slave) | Chennai | 1999 |
| ICNET Ltd, Adyar | STYLO 8 ft. 1 Face Master & Slave T.C. (Fibre) | Chennai | 2003 |
| ICF, Perambur | 3 Face Pillar Clock | Chennai | |
| Indira Stores, Royapuram | STYLO Master & 2 feet Slave Wkg System | Chennai | |
| Ispahani Centre, N.H.Road | 3’ dia. Modern type | Chennai | |
| J.V.White House | 3’ 1 face | Chennai | |
| MGM Dizzee World, Muttukadu | 3’ 1 face | Chennai | 1998 |
| Shopping Centre, Muttukadu | 18" Single Faced (Glass Covered) | Chennai | 1998 |
| Pattalam / Choolai | Working System of 4 feet 4 Faced Master & Slave Tower Clock | Chennai | 2004 |
| Police Station. C1 Flower Bazaar | FUTRO 4 feet rd. 1 face Skeleton Dial | Chennai | 2006 |
| Police Station. D2 Anna Salai | 3 feet rd. 1 face Skeleton Dial | Chennai | 2006 |
| Juma Masjid, Pursawlakam | 3 feet Single faced | Chennai | 2005 |
| Quality Inn Aruna | World Time Clock 12 nos. LED Digital Displays | Chennai | 1997 |
| Sanmar (Guindy) | 30” 1 face Arched Clock | Chennai | |
| Madras Race Club (Guindy) | 4' Tower Clock + 12" Wall Clock (Master + Slave) | Chennai | |
| Sarathy corner, Manali | 3’ Oval Dial 1 face | Chennai | |
| Steeple Reach (Chaitanya) | 42” Single faced Modern Skeleton | Chennai | |
| Border Thottam / Supari Ghunta | 38" Square 4 Faced Master & Slave Tower Clock (Fibre) | Chennai | 2004 |
| Tarapore School, Aynavaram | STYLO 3 feet 2 faced split Tower Clock. | Chennai | |
| The New College | 2’ dial – hexagonal case – Single faced | Chennai | |
| Tondiarpet | Working System of 4 feet 4 Faced | Chennai | |
| Sharon Prayer Hall, Vadapalani | FUTRO 5 feet 1 Faced | Chennai | 2006 |
| Swamy School, Porur | FUTRO 4 1/2 feet Tower & 2 nos 18" Rd. Wall Clocks (Master + Slave) | Chennai | 2006 |
| Voora Properties, Adyar | 54” Single faced fibre glass Dial | Chennai | |
Some Old Installations | |||
| Corporation of Madras: | |||
| - at Choolai/Pattalam | 4 Faced mechanical | Chennai | |
| - at Ennore | 4 Faced mechanical | Chennai | |
| - at Mint | 4 Faced mechanical | Chennai | |
| - at Pallavaram | 4 Faced mechanical | Chennai | |
| - at Royapettah | 4 Faced mechanical | Chennai | |
| - at Tiruvanmiyur | 4 Faced mechanical | Chennai | |
| - at Tiruvottiyur | 4 Faced mechanical | Chennai | |
| - at Whites Road | 4 Faced mechanical | Chennai | |
| Chenglepet Municipality | Chenglepet | ||
| Chennai Port Trust, Jawahar Docks | 6’ 2 face Triangular Case.Mast.Slave | Chennai | 1980-81 |
| Chromepet Railway Station | Chennai | ||
| Integral Coach Factory | Chennai | ||
| Kathivakkam(Ennore)Municipality | 4 Faced mechanical | Chennai | |
| Madras Port Trust | Drum Clock & 2 Impulse Clocks | Chennai | |
| MCTM Chettiar HighSch.(Boys) | 4 Faced mechanical | Chennai-7 | |
| PTC – Villivakkam Bus Terminus | 2’ 2 sided Master & Slave Drum Clock | Chennai | |
| Southern Railway, Ayanavaram | Gani Qtz. 36” Rd 2 Face Drum Clock | Chennai | 1995 |
| Southern Railway | Drum type Double face 2 nos. | Chennai | 1992 |
| Southern Railway | Many Many Drum Clocks | Chennai | |
| Southern Railway | Double face Drum Clock | Chennai | 1991 |
| Southern Railway, Ayanavaram | Drum type Double face | Chennai | 1991 |
| Southern Railway, Beach Station | Gani Qtz. 36” Rd 2 Face Drum Clock | Chennai | 1986 |
